Top plugins sen rematar
# | Name | Installs | Untranslated |
---|---|---|---|
2 | Yoast SEO | 5.000.000 | 2 |
3 | Elementor Website Builder | 5.000.000 | 28 |
6 | WooCommerce | 5.000.000 | 76 |
8 | Really Simple SSL | 5.000.000 | 15 |
9 | Jetpack – WP Security, Backup, Speed, & Growth | 5.000.000 | 66 |
11 | Wordfence Security – Firewall, Malware Scan, and Login Security | 4.000.000 | 314 |
13 | LiteSpeed Cache | 4.000.000 | 208 |
15 | UpdraftPlus WordPress Backup Plugin | 3.000.000 | 19 |
16 | MonsterInsights – Google Analytics Dashboard for WordPress (Website Stats Made Easy) | 3.000.000 | 953 |
17 | All in One SEO – Best WordPress SEO Plugin – Easily Improve SEO Rankings & Increase Traffic | 3.000.000 | 3198 |
19 | Site Kit by Google – Analytics, Search Console, AdSense, Speed | 3.000.000 | 826 |
28 | WPCode – Insert Headers and Footers + Custom Code Snippets – WordPress Code Manager | 1.000.000 | 1083 |
29 | Rank Math SEO | 1.000.000 | 2435 |
30 | Essential Addons for Elementor | 1.000.000 | 2360 |
31 | Duplicator – WordPress Migration & Backup Plugin | 1.000.000 | 212 |
34 | Starter Templates — Elementor, WordPress & Beaver Builder Templates | 1.000.000 | 475 |
35 | Smush – Lazy Load Images, Optimize & Compress Images | 1.000.000 | 442 |
36 | Popup Builder by OptinMonster – WordPress Popups for Optins, Email Newsletters and Lead Generation | 1.000.000 | 219 |
38 | Elementor Header & Footer Builder | 1.000.000 | 244 |
41 | CookieYes | GDPR Cookie Consent & Compliance Notice (CCPA Ready) | 1.000.000 | 307 |
42 | Loginizer | 1.000.000 | 25 |
47 | Cookie Notice & Compliance for GDPR / CCPA | 1.000.000 | 36 |
48 | Smash Balloon Social Photo Feed | 1.000.000 | 834 |
49 | Custom Post Type UI | 1.000.000 | 538 |
50 | W3 Total Cache | 1.000.000 | 1791 |
51 | One Click Demo Import | 1.000.000 | 220 |
52 | WP-Optimize – Cache, Clean, Compress. | 1.000.000 | 413 |
54 | Gutenberg Template and Pattern Library & Redux Framework | 1.000.000 | 1096 |
56 | All-In-One Security (AIOS) – Security and Firewall | 1.000.000 | 1679 |
57 | Website Builder by SeedProd — Theme Builder, Landing Page Builder, Coming Soon Page, Maintenance Mode | 1.000.000 | 154 |
58 | EWWW Image Optimizer | 1.000.000 | 725 |
59 | iThemes Security | 1.000.000 | 1720 |
60 | ElementsKit Elementor addons | 900.000 | 1462 |
61 | Breadcrumb NavXT | 900.000 | 210 |
63 | WooCommerce Shipping & Tax | 900.000 | 554 |
64 | Ninja Forms Contact Form – The Drag and Drop Form Builder for WordPress | 900.000 | 1102 |
65 | Facebook for WooCommerce | 900.000 | 161 |
67 | WooCommerce Stripe Payment Gateway | 900.000 | 738 |
69 | Sucuri Security – Auditing, Malware Scanner and Security Hardening | 800.000 | 675 |
70 | YITH WooCommerce Wishlist | 800.000 | 547 |
72 | TablePress | 800.000 | 219 |
74 | SiteGround Security | 800.000 | 310 |
75 | The Events Calendar | 800.000 | 789 |
77 | Creative Mail – Easier WordPress & WooCommerce Email Marketing | 800.000 | 175 |
79 | Safe SVG | 800.000 | 8 |
81 | Code Snippets | 700.000 | 294 |
82 | Ocean Extra | 700.000 | 2309 |
83 | Imagify – Optimize Images & Convert WebP | Compress Images Easily | 700.000 | 647 |
84 | Popup Maker – Popup for opt-ins, lead gen, & more | 700.000 | 844 |
85 | User Role Editor | 700.000 | 249 |
87 | SiteOrigin Widgets Bundle | 700.000 | 432 |
88 | ExactMetrics – Google Analytics Dashboard for WordPress (Website Stats Plugin) | 700.000 | 2539 |
90 | Meta Box – WordPress Custom Fields Framework | 700.000 | 160 |
91 | BackWPup – WordPress Backup Plugin | 700.000 | 1026 |
93 | WordPress Shortcodes Plugin — Shortcodes Ultimate | 700.000 | 1002 |
94 | Slider, Gallery, and Carousel by MetaSlider – Responsive WordPress Slideshows | 700.000 | 816 |
95 | Easy WP SMTP – WordPress Email SMTP Plugin | 700.000 | 308 |
98 | GTM4WP | 600.000 | 236 |
99 | Premium Addons for Elementor | 600.000 | 1983 |
100 | MailPoet – emails and newsletters in WordPress | 600.000 | 1117 |
101 | Under Construction | 600.000 | 188 |
105 | MainWP Child – Securely Connects Sites to the MainWP WordPress Manager Dashboard | 600.000 | 697 |
106 | WordPress Gallery Plugin – NextGEN Gallery | 600.000 | 911 |
107 | Complianz – GDPR/CCPA Cookie Consent | 600.000 | 1290 |
108 | WP Statistics | 600.000 | 769 |
109 | Enable Media Replace | 600.000 | 34 |
110 | WooCommerce PayPal Payments | 500.000 | 960 |
112 | WooCommerce Payments – Fully Integrated Solution Built and Supported by Woo | 500.000 | 1666 |
113 | Google Listings & Ads | 500.000 | 1249 |
114 | Mailchimp for WooCommerce | 500.000 | 263 |
120 | SiteGuard WP Plugin | 500.000 | 192 |
121 | Page Builder Gutenberg Blocks – CoBlocks | 500.000 | 1795 |
122 | Click to Chat – HoliThemes | 400.000 | 304 |
124 | Spectra – WordPress Gutenberg Blocks | 400.000 | 1696 |
125 | AMP | 400.000 | 1035 |
128 | Max Mega Menu | 400.000 | 509 |
129 | Translate WordPress with GTranslate | 400.000 | 269 |
130 | WP Go Maps (formerly WP Google Maps) | 400.000 | 1387 |
131 | Header Footer Code Manager | 400.000 | 102 |
132 | Force Regenerate Thumbnails | 400.000 | 5 |
134 | Forminator – Contact Form, Payment Form & Custom Form Builder | 400.000 | 4215 |
136 | Easy Table of Contents | 400.000 | 278 |
138 | Font Awesome | 400.000 | 211 |
142 | POST SMTP Mailer – Email log, Delivery Failure Notifications, Chrome and Slack Support | 300.000 | 421 |
143 | Formidable Forms – Contact Form, Survey, Quiz, Calculator & Custom Form Builder | 300.000 | 1529 |
144 | PDF Invoices & Packing Slips for WooCommerce | 300.000 | 30 |
148 | CMB2 | 300.000 | 144 |
150 | Health Check & Troubleshooting | 300.000 | 246 |
151 | ShortPixel Image Optimizer – Optimize Images, Convert WebP & AVIF | 300.000 | 671 |
152 | Gutenberg Blocks by Kadence Blocks – Page Builder Features | 300.000 | 1923 |
155 | Custom Fonts | 300.000 | 61 |
157 | Happy Addons for Elementor | 300.000 | 1941 |
158 | Gutenberg | 300.000 | 71 |
159 | Easy Updates Manager | 300.000 | 523 |
160 | Password Protected | 300.000 | 16 |
161 | WP Migrate Lite – WordPress Migration Made Easy | 300.000 | 187 |
162 | Paid Membership Plugin, Ecommerce, Registration Form, Login Form, User Profile & Restrict Content – ProfilePress | 300.000 | 3883 |
163 | Variation Swatches for WooCommerce | 300.000 | 256 |
164 | HubSpot – CRM, Email Marketing, Live Chat, Forms & Analytics | 300.000 | 66 |
166 | Nextend Social Login and Register | 300.000 | 464 |
167 | Ad Inserter – Ad Manager & AdSense Ads | 300.000 | 1054 |
168 | Orbit Fox by ThemeIsle | 300.000 | 448 |
169 | Contact Form Plugin – Fastest Contact Form Builder Plugin for WordPress by Fluent Forms | 300.000 | 2394 |
170 | Converter for Media – Optimize images | Convert WebP & AVIF | 300.000 | 199 |
171 | Easy FancyBox | 300.000 | 273 |
173 | Redirection for Contact Form 7 | 300.000 | 521 |
174 | Otter – Gutenberg Blocks – Page Builder for Gutenberg Editor & FSE | 300.000 | 1608 |
175 | Pretty Links – Affiliate Links, Link Branding, Link Tracking & Marketing Plugin | 300.000 | 702 |
176 | Popup Builder – Create highly converting, mobile friendly marketing popups. | 300.000 | 619 |
177 | WooCommerce Cart Abandonment Recovery | 300.000 | 248 |
179 | Photo Gallery by 10Web – Mobile-Friendly Image Gallery | 200.000 | 1417 |
181 | Translate Multilingual sites – TranslatePress | 200.000 | 646 |
184 | Migration, Backup, Staging – WPvivid | 200.000 | 88 |
187 | YITH WooCommerce Compare | 200.000 | 332 |
189 | Members – Membership & User Role Editor Plugin | 200.000 | 638 |
190 | LoginPress | Custom Login Page Customizer | 200.000 | 339 |
191 | OMGF | GDPR/DSGVO Compliant, Faster Google Fonts. Easy. | 200.000 | 175 |
193 | GDPR Cookie Compliance (CCPA, DSGVO, Cookie Consent) | 200.000 | 365 |
196 | Breeze – WordPress Cache Plugin | 200.000 | 327 |
197 | SEOPress – On-site SEO | 200.000 | 1546 |
198 | Adminimize | 200.000 | 197 |
199 | Templately – Templates Cloud for Elementor & Gutenberg : 3000+ Free & Premium Designs! | 200.000 | 272 |
201 | Page Builder: Pagelayer – Drag and Drop website builder | 200.000 | 209 |
203 | White Label CMS | 200.000 | 213 |
204 | WordPress Popular Posts | 200.000 | 215 |
205 | Ultimate Member – User Profile, Registration, Login, Member Directory, Content Restriction & Membership Plugin | 200.000 | 384 |
207 | CMP – Coming Soon & Maintenance Plugin by NiteoThemes | 200.000 | 521 |
208 | Instant Indexing for Google | 200.000 | 135 |
209 | WP Crontrol | 200.000 | 126 |
212 | WooCommerce Checkout & Funnel Builder by CartFlows – Create High Converting Stores For WooCommerce | 200.000 | 1461 |
213 | Sticky Header Effects for Elementor | 200.000 | 60 |
214 | Responsive Lightbox & Gallery | 200.000 | 834 |
215 | bbPress | 200.000 | 1152 |
216 | TinyPNG – JPEG, PNG & WebP image compression | 200.000 | 164 |
217 | Simple History – user activity log, audit tool | 200.000 | 621 |
218 | MW WP Form | 200.000 | 199 |
219 | reCaptcha by BestWebSoft | 200.000 | 460 |
222 | Cyr-To-Lat | 200.000 | 69 |
223 | Activity Log | 200.000 | 193 |
224 | WPFront Scroll Top | 200.000 | 93 |
227 | Beaver Builder – WordPress Page Builder | 200.000 | 1182 |
228 | Social Media Share Buttons & Social Sharing Icons | 200.000 | 821 |
229 | Fonts Plugin | Google Fonts Typography | 200.000 | 245 |
230 | SEO Plugin by Squirrly SEO | 200.000 | 2201 |
232 | Anti-Malware Security and Brute-Force Firewall | 200.000 | 234 |
233 | Post Views Counter | 200.000 | 124 |
234 | Floating Chat Widget: Contact Chat Icons, Telegram Chat, Line Messenger, WeChat, Email, SMS, Call Button – Chaty | 200.000 | 378 |
235 | CAPTCHA 4WP | 200.000 | 182 |
236 | Jetpack Boost – Website Speed, Performance and Critical CSS | 200.000 | 260 |
238 | Search Regex | 200.000 | 379 |
240 | Menu Icons by ThemeIsle | 200.000 | 825 |
242 | Spam protection, AntiSpam, FireWall by CleanTalk | 200.000 | 503 |
244 | Hide My WP Ghost – Security Plugin | 200.000 | 820 |
246 | Click To Chat App | 200.000 | 230 |
248 | Metform Elementor Contact Form Builder – Flexible and Design-Friendly Contact Form builder plugin for WordPress | 200.000 | 961 |
250 | WP Mail Logging | 200.000 | 166 |
251 | Unlimited Elements For Elementor (Free Widgets, Addons, Templates) | 200.000 | 1380 |
252 | Best WordPress Gallery Plugin – FooGallery | 200.000 | 1229 |
253 | WP Activity Log | 200.000 | 1254 |
254 | reSmush.it : the only free Image Optimizer & compress plugin | 200.000 | 77 |
255 | ShareThis Dashboard for Google Analytics | 200.000 | 143 |
257 | Duplicate Post | 100.000 | 348 |
261 | AI Powered Marketing | 100.000 | 19 |
262 | Custom Sidebars – Dynamic Sidebar Widget Area Manager | 100.000 | 195 |
263 | Smash Balloon Social Post Feed | 100.000 | 1125 |
264 | Query Monitor | 100.000 | 281 |
265 | Conditional Fields for Contact Form 7 | 100.000 | 59 |
266 | Gallery Plugin for WordPress – Envira Photo Gallery | 100.000 | 303 |
267 | Elementor Custom Skin | 100.000 | 95 |
268 | The SEO Framework – Fast, Automated, Effortless. | 100.000 | 680 |
269 | BuddyPress | 100.000 | 2684 |
270 | Enable jQuery Migrate Helper | 100.000 | 74 |
272 | WooCommerce Blocks | 100.000 | 1374 |
273 | Cookie Information | Free GDPR Consent Solution | 100.000 | 343 |
274 | WP Content Copy Protection & No Right Click | 100.000 | 93 |
275 | FiboSearch – Ajax Search for WooCommerce | 100.000 | 346 |
276 | FileBird – WordPress Media Library Folders & File Manager | 100.000 | 327 |
277 | Content Views – Post Grid & Filter for WordPress | 100.000 | 182 |
278 | XML Sitemap & Google News | 100.000 | 188 |
279 | WooCommerce Multilingual & Multicurrency with WPML | 100.000 | 647 |
280 | Social Sharing Plugin – Sassy Social Share | 100.000 | 287 |
281 | YITH WooCommerce Quick View | 100.000 | 292 |
282 | YARPP – Yet Another Related Posts Plugin | 100.000 | 127 |
284 | a3 Lazy Load | 100.000 | 173 |
286 | Everest Forms – Build Contact Forms, Surveys, Polls, Application Forms, and more with Ease! | 100.000 | 3029 |
288 | BackUpWordPress | 100.000 | 260 |
289 | WP-Sweep | 100.000 | 67 |
290 | Lightbox & Modal Popup WordPress Plugin – FooBox | 100.000 | 6 |
292 | Advanced Order Export For WooCommerce | 100.000 | 510 |
293 | WordPress.com Editing Toolkit | 100.000 | 756 |
294 | BBQ Firewall – Fast & Powerful Firewall Security | 100.000 | 20 |
295 | AMP for WP – Accelerated Mobile Pages | 100.000 | 1777 |
298 | Royal Elementor Addons and Templates | 100.000 | 2231 |
299 | Starter Templates by Kadence WP | 100.000 | 190 |
300 | Termly | GDPR/CCPA Cookie Consent Banner | 100.000 | 154 |
302 | Backuply – Backup, Restore, Migrate and Clone | 100.000 | 165 |
303 | Cloud Templates & Patterns collection | 100.000 | 226 |
307 | Hummingbird – Optimize Speed, Enable Cache, Minify CSS & Defer Critical JS | 100.000 | 1596 |
308 | Admin Columns | 100.000 | 589 |
310 | Relevanssi – A Better Search | 100.000 | 519 |
311 | 404 to 301 – Redirect, Log and Notify 404 Errors | 100.000 | 76 |
312 | FluentSMTP – WP Mail SMTP, Amazon SES, SendGrid, MailGun and Any SMTP Connector Plugin | 100.000 | 203 |
313 | Advanced Ads – Ad Manager & AdSense | 100.000 | 996 |
315 | Social Icons Widget & Block by WPZOOM | 100.000 | 155 |
318 | VK All in One Expansion Unit | 100.000 | 609 |
319 | Advanced Access Manager | 100.000 | 503 |
321 | ThemeGrill Demo Importer | 100.000 | 251 |
324 | Head & Footer Code | 100.000 | 77 |
325 | Download Manager | 100.000 | 666 |
326 | Quick Page/Post Redirect Plugin | 100.000 | 214 |
328 | Instant Images – One Click Image Uploads from Unsplash, Openverse, Pixabay and Pexels | 100.000 | 128 |
329 | Login LockDown – Protect Login Form | 100.000 | 41 |
330 | Qi Addons For Elementor | 100.000 | 1580 |
332 | Redis Object Cache | 100.000 | 116 |
333 | Table Rate Shipping Method for WooCommerce by Flexible Shipping | 100.000 | 557 |
334 | GenerateBlocks | 100.000 | 572 |
335 | Floating Notification Bar, Sticky Menu on Scroll, Announcement Banner, and Sticky Header for Any Theme – myStickymenu | 100.000 | 269 |
337 | Asset CleanUp: Page Speed Booster | 100.000 | 604 |
338 | Import any XML or CSV File to WordPress | 100.000 | 770 |
339 | Robin image optimizer — save money on image compression | 100.000 | 450 |
340 | GiveWP – Donation Plugin and Fundraising Platform | 100.000 | 4157 |
341 | Stripe Payments For WooCommerce by Checkout Plugins | 100.000 | 445 |
343 | Blocksy Companion | 100.000 | 686 |
344 | Edit Author Slug | 100.000 | 58 |
345 | iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more | 100.000 | 239 |
346 | Async JavaScript | 100.000 | 178 |
347 | NitroPack | 100.000 | 213 |
351 | Variation Swatches for WooCommerce by CartFlows | 100.000 | 176 |
352 | Custom Product Tabs for WooCommerce | 100.000 | 93 |
353 | Mercado Pago payments for WooCommerce | 100.000 | 576 |
354 | One Click Accessibility | 100.000 | 117 |
355 | LoginWP (Formerly Peter's Login Redirect) | 100.000 | 156 |
356 | Real Cookie Banner: GDPR (DSGVO) & ePrivacy Cookie Consent | 100.000 | 1372 |
357 | Titan Anti-spam & Security | 100.000 | 740 |
358 | Colibri Page Builder | 100.000 | 182 |
359 | Nginx Helper | 100.000 | 140 |
361 | Insert Headers And Footers | 100.000 | 61 |
362 | HUSKY – Products Filter for WooCommerce Professional | 100.000 | 901 |
363 | Pinterest for WooCommerce | 100.000 | 346 |
364 | String locator | 100.000 | 110 |
365 | TI WooCommerce Wishlist | 100.000 | 417 |
366 | Pods – Custom Content Types and Fields | 100.000 | 2627 |
368 | Disable Admin Notices individually | 100.000 | 221 |
369 | Hustle – Email Marketing, Lead Generation, Optins, Popups | 100.000 | 2643 |
370 | Shortcodes and extra features for Phlox theme | 100.000 | 2146 |
371 | WordPress Button Plugin MaxButtons | 100.000 | 402 |
372 | Mollie Payments for WooCommerce | 100.000 | 430 |
373 | Crowdsignal Forms | 100.000 | 278 |
374 | Cookie banner plugin for WordPress – Cookiebot CMP by Usercentrics | 100.000 | 485 |
376 | PublishPress Future: Automatically Unpublish WordPress Posts | 100.000 | 175 |
377 | Icegram Express – Email Subscribers, Newsletters and Marketing Automation Plugin | 100.000 | 1976 |
378 | Strong Testimonials | 100.000 | 872 |
379 | Image optimization & Lazy Load by Optimole | 100.000 | 300 |
381 | Menu Cart for WooCommerce | 100.000 | 58 |
383 | PublishPress Capabilities – User Role Editor, Access Permissions, Admin Menus | 100.000 | 436 |
384 | Elementor Addon Elements | 100.000 | 1071 |
385 | Meta Tag Manager | 100.000 | 136 |
386 | Kadence WooCommerce Email Designer | 100.000 | 464 |
387 | Schema & Structured Data for WP & AMP | 100.000 | 272 |
390 | Shortcoder — Create Shortcodes for Anything | 100.000 | 154 |
392 | Post and Page Builder by BoldGrid – Visual Drag and Drop Editor | 100.000 | 119 |
394 | Plugin for Google Reviews | 100.000 | 27 |
395 | Web Stories | 100.000 | 2409 |
396 | Cache Enabler | 100.000 | 59 |
397 | Customizable WordPress Gallery Plugin – Modula Image Gallery | 100.000 | 741 |
398 | LuckyWP Table of Contents | 100.000 | 151 |
400 | Optimize Database after Deleting Revisions | 100.000 | 119 |
401 | OptionTree | 100.000 | 428 |
402 | Parsi Date | 100.000 | 82 |
403 | Master Slider – Responsive Touch Slider | 100.000 | 456 |
404 | reGenerate Thumbnails Advanced | 100.000 | 99 |
405 | Download Monitor | 100.000 | 1084 |
406 | Jeg Elementor Kit | 100.000 | 1414 |
408 | Check & Log Email | 100.000 | 110 |
409 | External Links – nofollow, noopener & new window | 100.000 | 147 |
410 | Responsive Menu – Create Mobile-Friendly Menu | 100.000 | 399 |
413 | Enhanced Media Library | 100.000 | 278 |
415 | Easy Forms for Mailchimp | 100.000 | 671 |
418 | Mesmerize Companion | 100.000 | 449 |
420 | Burst Statistics – Privacy-Friendly Analytics for WordPress | 100.000 | 223 |
421 | WP Show Posts | 100.000 | 127 |
422 | Product Feed PRO for WooCommerce | 100.000 | 278 |
423 | Paid Memberships Pro – Restrict Member Access to Content, Courses, Communities – Free or Paid Subscriptions | 100.000 | 894 |
424 | YITH WooCommerce Ajax Product Filter | 100.000 | 492 |
425 | Discount Rules for WooCommerce | 100.000 | 658 |
426 | Advanced Database Cleaner | 100.000 | 336 |
427 | WooCommerce Square | 100.000 | 586 |
428 | HT Mega – Absolute Addons For Elementor | 100.000 | 2246 |
429 | WP Mobile Menu – The Mobile-Friendly Responsive Menu | 100.000 | 256 |
430 | WPtouch | 100.000 | 529 |
431 | Checkout Field Manager (Checkout Manager) for WooCommerce | 100.000 | 291 |
432 | Local Google Fonts | 100.000 | 31 |
434 | LearnPress – WordPress LMS Plugin | 100.000 | 1740 |
435 | Polylang Connect for Elementor – Templates Translation & Language Switcher | 100.000 | 82 |
436 | Theme My Login | 100.000 | 175 |
437 | Advanced Excerpt | 100.000 | 58 |
438 | Mailgun for WordPress | 100.000 | 75 |
439 | ShopLentor – WooCommerce Builder for Elementor & Gutenberg +10 Modules – All in One Solution (formerly WooLentor) | 100.000 | 2187 |
440 | Events Manager | 100.000 | 482 |
442 | Nested Pages | 100.000 | 283 |
443 | Simple Image Sizes | 100.000 | 72 |
445 | Ivory Search – WordPress Search Plugin | 90.000 | 477 |
Top2 :100:
302 projects remaining (190696 strings) to complete Top200
302 projects remaining (190696 strings) to complete Top200
Top temas sen rematar
# | Name | Installs | Untranslated |
---|---|---|---|
9 | GeneratePress | 500.000 | 6 |
10 | Neve | 300.000 | 2 |
32 | Colibri WP | 60.000 | 1 |
39 | Hueman | 40.000 | 120 |
41 | Sinatra | 40.000 | 516 |
42 | Responsive | 30.000 | 556 |
43 | Virtue | 30.000 | 493 |
44 | Consulting | 30.000 | 232 |
45 | Mesmerize | 30.000 | 401 |
46 | Rife Free | 30.000 | 721 |
48 | Woostify | 30.000 | 395 |
51 | Sparkling | 20.000 | 133 |
54 | Page Builder Framework | 20.000 | 353 |
55 | Crio | 20.000 | 503 |
56 | Bravada | 20.000 | 309 |
57 | Botiga | 20.000 | 796 |
59 | Graphene | 10.000 | 420 |
62 | Tempera | 10.000 | 411 |
64 | Accelerate | 10.000 | 103 |
65 | NewsMag | 10.000 | 141 |
66 | Nirvana | 10.000 | 437 |
67 | Weaver Xtreme | 10.000 | 2032 |
74 | Fluida | 10.000 | 292 |
75 | Panoramic | 10.000 | 146 |
76 | Screenr | 10.000 | 261 |
77 | Kale | 10.000 | 208 |
78 | One Page Express | 10.000 | 196 |
79 | HitMag | 10.000 | 139 |
81 | Bard | 10.000 | 179 |
82 | CoverNews | 10.000 | 245 |
83 | NewsCard | 10.000 | 189 |
85 | Bam | 10.000 | 163 |
87 | Fairy | 10.000 | 193 |
88 | Zeever | 10.000 | 136 |
89 | Make | 9.000 | 438 |
91 | evolve | 9.000 | 945 |
92 | News Portal | 9.000 | 212 |
94 | Cream Magazine | 9.000 | 204 |
95 | Orchid Store | 9.000 | 239 |
97 | Teluro | 9.000 | 244 |
98 | TutorStarter | 9.000 | 220 |
99 | Brite | 9.000 | 247 |
100 | Qi | 9.000 | 156 |
101 | ChromeNews | 9.000 | 267 |
102 | Blogus | 9.000 | 203 |
104 | Baskerville | 8.000 | 68 |
106 | Vogue | 8.000 | 265 |
108 | ShoppingCart | 8.000 | 150 |
111 | Raft | 8.000 | 103 |
112 | Catch Box | 7.000 | 87 |
113 | Ultra | 7.000 | 261 |
114 | Writee | 7.000 | 124 |
115 | Materialis | 7.000 | 456 |
119 | Blogstream | 7.000 | 332 |
123 | Minamaze | 6.000 | 232 |
124 | Catch Responsive | 6.000 | 104 |
125 | Ample | 6.000 | 103 |
126 | i-max | 6.000 | 399 |
127 | SiteOrigin North | 6.000 | 201 |
128 | Olsen Light | 6.000 | 173 |
129 | Edge | 6.000 | 92 |
130 | Maxwell | 6.000 | 82 |
131 | Wellington | 6.000 | 79 |
132 | Fotografie | 6.000 | 121 |
133 | SpicePress | 6.000 | 166 |
134 | Photograph | 6.000 | 123 |
140 | Newsmatic | 6.000 | 473 |
141 | Attitude | 5.000 | 103 |
142 | Busiprof | 5.000 | 173 |
143 | Dazzling | 5.000 | 101 |
144 | Esteem | 5.000 | 95 |
145 | Pinnacle | 5.000 | 609 |
146 | Agama | 5.000 | 385 |
147 | ColorNews | 5.000 | 142 |
148 | Himalayas | 5.000 | 146 |
149 | Square | 5.000 | 381 |
150 | eStore | 5.000 | 182 |
151 | Tortuga | 5.000 | 86 |
153 | Education Base | 5.000 | 306 |
154 | SiteOrigin Corp | 5.000 | 192 |
155 | Online Shop | 5.000 | 385 |
157 | Magbook | 5.000 | 147 |
158 | Suki | 5.000 | 535 |
159 | Foodica | 5.000 | 164 |
162 | PhotoFocus | 5.000 | 122 |
163 | Startupzy | 5.000 | 135 |
164 | Extendable | 5.000 | 117 |
166 | Intrace | 5.000 | 158 |
167 | Academica | 4.000 | 88 |
168 | Appointment | 4.000 | 231 |
169 | Arcade Basic | 4.000 | 106 |
170 | Tracks | 4.000 | 170 |
171 | Awaken | 4.000 | 86 |
173 | Dynamic News Lite | 4.000 | 89 |
174 | Smartline Lite | 4.000 | 76 |
175 | Author | 4.000 | 117 |
176 | i-excel | 4.000 | 456 |
177 | SuperMag | 4.000 | 266 |
178 | Corporate Plus | 4.000 | 242 |
180 | SiteOrigin Unwind | 4.000 | 172 |
181 | Education Zone | 4.000 | 191 |
182 | Ascend | 4.000 | 955 |
183 | Suffice | 4.000 | 188 |
184 | Anima | 4.000 | 292 |
185 | Kahuna | 4.000 | 294 |
186 | Avant | 4.000 | 348 |
187 | Travel Agency | 4.000 | 151 |
189 | MinimalistBlogger | 4.000 | 103 |
193 | Pen | 4.000 | 275 |
195 | GuCherry Blog | 4.000 | 153 |
196 | Gridzone | 4.000 | 337 |
197 | Construction Light | 4.000 | 794 |
198 | Newses | 4.000 | 112 |
200 | BuddyX | 4.000 | 416 |
201 | Occasio | 4.000 | 77 |
202 | Dynamico | 4.000 | 105 |
204 | Elevate WP | 4.000 | 217 |
205 | Gradiant | 4.000 | 174 |
206 | BlogSite | 4.000 | 76 |
207 | Minimalist Newspaper | 4.000 | 96 |
208 | Hugo WP | 4.000 | 395 |
209 | Origami | 3.000 | 162 |
211 | Interface | 3.000 | 121 |
212 | Pure & Simple | 3.000 | 137 |
213 | Catch Base | 3.000 | 103 |
214 | Modern | 3.000 | 313 |
215 | Auberge | 3.000 | 252 |
218 | MH Newsdesk lite | 3.000 | 88 |
219 | i-craft | 3.000 | 471 |
220 | Chosen | 3.000 | 112 |
223 | Freesia Empire | 3.000 | 110 |
224 | Codilight Lite | 3.000 | 83 |
225 | Pixgraphy | 3.000 | 79 |
226 | Gridbox | 3.000 | 68 |
227 | Rock Star | 3.000 | 206 |
229 | Shopstar! | 3.000 | 154 |
230 | Xmag | 3.000 | 85 |
231 | Coldbox | 3.000 | 210 |
232 | Septera | 3.000 | 285 |
234 | Chronus | 3.000 | 86 |
235 | Medical Circle | 3.000 | 348 |
236 | Reykjavik | 3.000 | 508 |
237 | Mission News | 3.000 | 236 |
238 | Visual Composer Starter | 3.000 | 194 |
239 | Personalblogily | 3.000 | 102 |
241 | Construction Field | 3.000 | 350 |
243 | Perfect Portfolio | 3.000 | 210 |
246 | Audioman | 3.000 | 113 |
247 | Blogrid | 3.000 | 100 |
248 | Zita | 3.000 | 323 |
250 | Newsphere | 3.000 | 256 |
252 | Bold Photography | 3.000 | 113 |
253 | Bizberg | 3.000 | 360 |
254 | Chaplin | 3.000 | 201 |
255 | Overlay | 3.000 | 601 |
256 | Harrison | 3.000 | 80 |
258 | CosmosWP | 3.000 | 617 |
259 | Citadela | 3.000 | 153 |
260 | Refined Magazine | 3.000 | 249 |
261 | Open Shop | 3.000 | 291 |
262 | MagazineNP | 3.000 | 213 |
263 | Top Store | 3.000 | 263 |
264 | Signify | 3.000 | 101 |
265 | Posterity | 3.000 | 488 |
266 | Bosa | 3.000 | 607 |
267 | MoreNews | 3.000 | 267 |
268 | ScapeShot | 3.000 | 113 |
270 | Ona | 3.000 | 376 |
271 | Althea WP | 3.000 | 243 |
273 | Best Shop | 3.000 | 409 |
274 | Pathway | 3.000 | 350 |
275 | Björk | 3.000 | 102 |
279 | Catch Everest | 2.000 | 124 |
283 | Base WP | 2.000 | 90 |
284 | Catch Kathmandu | 2.000 | 128 |
286 | Ignite | 2.000 | 128 |
287 | Adventurous | 2.000 | 120 |
291 | TopShop | 2.000 | 213 |
292 | Gateway | 2.000 | 99 |
293 | Leeway | 2.000 | 71 |
294 | Merlin | 2.000 | 74 |
296 | Melos | 2.000 | 294 |
299 | Bluestreet | 2.000 | 115 |
300 | Emmet Lite | 2.000 | 203 |
302 | Business One Page | 2.000 | 166 |
303 | Natural Lite | 2.000 | 84 |
304 | Integral | 2.000 | 386 |
305 | Boston | 2.000 | 76 |
306 | Verbosa | 2.000 | 226 |
307 | HashOne | 2.000 | 274 |
308 | Gambit | 2.000 | 91 |
309 | Event | 2.000 | 149 |
310 | Metro Magazine | 2.000 | 155 |
311 | Bakes And Cakes | 2.000 | 156 |
312 | University Hub | 2.000 | 86 |
313 | Construction Landing Page | 2.000 | 163 |
314 | Napoli | 2.000 | 67 |
